一、前25大市值的泰國企業一覽
泰國的上市企業一向是分紅比較慷慨,可以看到有幾家企業,比如泰國國家石油(PTT)、泰國石油(THAI OIL)、還有幾家銀行股及電訊股,息率都相當吸引,總體來說,這25家企業的平均分紅息率為2.7%。
| Company | Dividend | Market Cap (mn) | Sector |
| PTT | 3.17% | THB 811,189 | Oil and Gas Producers |
| CP ALL | 1.19% | THB 437,657 | Food and Drug Retailers |
| Siam Commercial Bank | 3.69% | THB 358,238 | Banks |
| Airports of Thailand | 1.22% | THB 303,214 | Industrial Transportation |
| Kasikornbank F | 1.72% | THB 271,955 | Banks |
| Advanced Info Serv | 3.94% | THB 220,988 | Mobile Telecommunications |
| Central Pattana | 0.99% | THB 207,963 | Real Estate Investment and Services |
| PTT Global Chemical | 3.58% | THB 199,228 | Oil and Gas Producers |
| Bangkok Dusit Medica | 1.45% | THB 191,716 | Health Care Equipment and Services |
| PTT Exploration & Pr | 2.38% | THB 159,157 | Oil and Gas Producers |
| Siam Cement F | 3.86% | THB 147,600 | Construction and Materials |
| MINOR INTERNATIONAL | 0.86% | THB 144,041 | Travel and Leisure |
| Krung Thai Bank | 4.24% | THB 125,231 | Banks |
| Energy Absolute | 0.22% | THB 111,525 | Electricity |
| Bangkok Bank F | 2.83% | THB 109,758 | Banks |
| Intouch Holdings | 5.02% | THB 107,832 | Technology Hardware and Equip. |
| Thai Oil | 5.10% | THB 105,061 | Oil and Gas Producers |
| Charoen Pokphnd Food | 4.15% | THB 103,817 | Food Producers |
| Banpu PCL | 2.34% | THB 102,224 | Mining |
| Indorama Ventures PC | 1.50% | THB 89,876 | Chemicals |
| IRPC | 3.56% | THB 83,173 | Chemicals |
| Home Product Center | 1.94% | THB 80,864 | General Retailers |
| Land & Houses | 6.36% | THB 69,339 | Real Estate Investment and Services |
| Bumrungrad Hospital | 1.24% | THB 67,279 | Health Care Equipment and Services |
| True | 0.08% | THB 66,820 | Mobile Telecommunications |
二、前25大企業的分佈情況


沒有留言:
張貼留言
感謝留言提出意見!